<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Is My Package? - Courier Transportation Software &#187; FAQ</title>
	<atom:link href="http://www.whereismypackage.net/wordpress/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whereismypackage.net/wordpress</link>
	<description>Simply, Better Tracking...</description>
	<lastBuildDate>Fri, 19 Apr 2024 13:28:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>5 Browser Tips</title>
		<link>http://www.whereismypackage.net/wordpress/2011/09/5-browser-tips/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/09/5-browser-tips/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:06:18 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1631</guid>
		<description><![CDATA[ALT-D &#8211; Shortcut to URL (internet address bar) CTRL-Enter and type just domain to have http:// and .com added (i.e., cnn CTRL-Enter = http://www.cnn.com) CTRL-T &#8211; Open a new tab for browsing. SHIFT-click &#8211; Hold down SHIFT when clicking to [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>ALT-D &#8211; Shortcut to URL (internet address bar)</li>
<li>CTRL-Enter and type just domain to have http:// and .com added (i.e., cnn CTRL-Enter = http://www.cnn.com)</li>
<li>CTRL-T &#8211; Open a new tab for browsing.</li>
<li>SHIFT-click &#8211; Hold down SHIFT when clicking to open a new page.</li>
<li>CTRL-Z &#8211; Undo, the best of all.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/09/5-browser-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do all the icons mean?</title>
		<link>http://www.whereismypackage.net/wordpress/2011/08/what-do-all-the-icons-mean/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/08/what-do-all-the-icons-mean/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:35:27 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=2051</guid>
		<description><![CDATA[Using the Icons The icons are an instant way to perform an action, such as track a package. Below is the key&#8230;.or simply hover over each icon, to see its function. = ship a package = schedule a job = [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Using the Icons</strong></p>
<p>The icons are an instant way to perform an action, such as track a package.  Below is the key&#8230;.or simply hover over each icon, to see its function.</p>
<p><img class="alignnone" title="SHIP a package" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/containership.png" alt="Ship a package" width="24" height="24" /> = ship a package<br />
<img class="alignnone" title="Schedule an order" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/clock2.png" alt="Schedule" width="24" height="24" /> = schedule a job<br />
<img class="alignnone" title="View Past Invoices" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/history.png" alt="Past Invoices" width="24" height="24" /> = view past invoices<br />
<img class="alignnone" title="View Account Balance" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/currency_dollar.png" alt="Account Balance" width="24" height="24" /> = view account balance<br />
<img class="alignnone" title="Preprinted tickets" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/ticket_blue.png" alt="Create pre-printed tickets" width="24" height="24" /> = preprint tickets<br />
<img class="alignnone" title="Request a quote" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/user_message.png" alt="Quotes" width="24" height="24" /> = request a quote<br />
<img class="alignnone" title="Track a package" src="http://test.whereismypackage.net/images/ICONS/24x24/plain/step.png" alt="Tracking" width="24" height="24" /> = track a package</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/08/what-do-all-the-icons-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does WIMP have signature capture?</title>
		<link>http://www.whereismypackage.net/wordpress/2011/08/signature-capture/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/08/signature-capture/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:00:16 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1973</guid>
		<description><![CDATA[Yes! WIMP lets your drivers get a signature capture, without the need of expensive devices that YOUR company has to buy. Smartphones, including Android and iPhones, do the job&#8230;for free!]]></description>
			<content:encoded><![CDATA[<p>Yes!  WIMP lets your drivers get a signature capture, without the need of expensive devices that YOUR company has to buy.<br />
Smartphones, including Android and iPhones, do the job&#8230;for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/08/signature-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take an Order / Job Entry</title>
		<link>http://www.whereismypackage.net/wordpress/2011/08/order-entry/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/08/order-entry/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:12:10 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1957</guid>
		<description><![CDATA[How to take an order / job entry for a customer Order entry is a simple step-by-step process, used by dispatchers and customers alike. WIMP&#8217;s exclusive Street Address Validation plus the geocode ensures precise location for delivery. A geocode map [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to take an order / job entry for a customer</strong></p>
<p>Order entry is a simple step-by-step process, used by dispatchers and customers alike.</p>
<p>WIMP&#8217;s exclusive Street Address Validation plus the geocode ensures precise location for delivery.</p>
<p>A geocode map shows the destination for the driver.   If it&#8217;s a scheduled run, our Spelling Assist auto-fills the information for you, and alerts you if there&#8217;s a typo.   Find or sort customers by multiple methods such as most used, most recent, all callers, or by address.</p>
<p>Automated cut-off times and job type is very useful when, for example, a customer calls in an order at 4pm for a same-day delivery&#8230;WIMP would not allow an economy price, knowing that a 1-hour delivery is a rush job.</p>
<p>Also, it works with or without a mouse.</p>
<p>Our Job Entry was built with dispatchers and customer users in mind.  The screen is the same, but the customer would have limited information.  This security, role-based method will be tailor-made for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/08/order-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moved servers to new data center</title>
		<link>http://www.whereismypackage.net/wordpress/2011/04/moved-servers-to-new-data-center-2011-04-23/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/04/moved-servers-to-new-data-center-2011-04-23/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:15:47 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1559</guid>
		<description><![CDATA[Cloud-based servers moved to data center with 20MB fiber, redundant battery backup and located on the power grid with two hospitals, a police station and two firehouses.]]></description>
			<content:encoded><![CDATA[<p>Cloud-based servers moved to data center with 20MB fiber, redundant battery backup and located on the power grid with two hospitals, a police station and two firehouses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/04/moved-servers-to-new-data-center-2011-04-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Street Database Released</title>
		<link>http://www.whereismypackage.net/wordpress/2011/03/2010-street-database-released/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/03/2010-street-database-released/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:16:43 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1552</guid>
		<description><![CDATA[The WIMP software geographical database of all street corners in the United States has been updated with the latest release of US Census Tiger Data from 2010. With address assist and validation, you can be sure to cut down on [...]]]></description>
			<content:encoded><![CDATA[<p>The <em><abbr title="&quot;Where Is My Package?&quot; &trade;">WIMP</abbr></em> software geographical database of all street corners in the United States has been updated with the latest release of US Census Tiger Data from 2010. With address assist and validation, you can be sure to cut down on the &#8216;lost claims&#8217;.  Your drivers will now be confident they aren&#8217;t going to the wrong addresses, and won&#8217;t get lost anymore.  More deliveries can be made in a given day. <strong> More deliveries = more revenue.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/03/2010-street-database-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we be so inexpensive?</title>
		<link>http://www.whereismypackage.net/wordpress/2011/03/how-can-we-be-so-inexpensive/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/03/how-can-we-be-so-inexpensive/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:23:54 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Why WIMP?]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1548</guid>
		<description><![CDATA[With labor being the largest expense for most businesses, we felt this was the first category to address. Most software developers are using propriety software with a very small pool of programmers available to hire from. New employees take longer [...]]]></description>
			<content:encoded><![CDATA[<p>With labor being the largest expense for most businesses, we felt this was the first category to address. Most software developers are using propriety software with a very small pool of programmers available to hire from. New employees take longer to train, which could take months before being available to contribute any valuable work. We solved this problem by building our Tracking Software, incorporating a variety of the most current, popular technology. Hence, with a large pool of programmers now available, we can pass the savings on to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/03/how-can-we-be-so-inexpensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I price my walkers different than the rest of the fleet?</title>
		<link>http://www.whereismypackage.net/wordpress/2011/02/how-can-i-price-my-walkers-different-than-the-rest-of-the-fleet/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/02/how-can-i-price-my-walkers-different-than-the-rest-of-the-fleet/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:59:55 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1205</guid>
		<description><![CDATA[For those walkers in congested downtown areas, you can now count blocks and price accordingly. Just setup the Zones for your downtown area. Next, be sure to assign a numeric value to the Latitude and Longitude fields. The program will [...]]]></description>
			<content:encoded><![CDATA[<p>For those walkers in congested downtown areas, you can now count blocks and price accordingly. Just setup the Zones for your downtown area. Next, be sure to assign a numeric value to the Latitude and Longitude fields. The program will find the distance between Latitudes and Longitudes and add accordingly.</p>
<p>Example: Zone A1 is 3 blocks west of D3 and 2 blocks north. 3 + 2 = 5 blocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/02/how-can-i-price-my-walkers-different-than-the-rest-of-the-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I think I lost some orders</title>
		<link>http://www.whereismypackage.net/wordpress/2011/02/i-think-i-lost-some-orders/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/02/i-think-i-lost-some-orders/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:36:11 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1474</guid>
		<description><![CDATA[Check your page preferences. Remember that you can search forward, backwards or even forward and back.]]></description>
			<content:encoded><![CDATA[<p>Check your page preferences. Remember that you can search forward, backwards or even forward and back. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/02/i-think-i-lost-some-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I set it up to give away first 10 pounds or 15 minutes of waiting time for free?</title>
		<link>http://www.whereismypackage.net/wordpress/2011/01/added-the-ability-to-give-away-first-10-pounds-or-15-minutes-of-waiting-time-for-free/</link>
		<comments>http://www.whereismypackage.net/wordpress/2011/01/added-the-ability-to-give-away-first-10-pounds-or-15-minutes-of-waiting-time-for-free/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:28:51 +0000</pubDate>
		<dc:creator>WIMPmaster</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.whereismypackage.net/wordpress/?p=1207</guid>
		<description><![CDATA[Yes. Just add a wait, mileage, piece count or weight record with the Lower Limit set to zero. In Upper Limit put in the amount you want to give away for free. For example: 15 lbs. with 10lbs. for free&#8230;.you [...]]]></description>
			<content:encoded><![CDATA[<p>Yes.  Just add a wait, mileage, piece count or weight record with the Lower Limit set to zero. In Upper Limit put in the amount you want to give away for free.</p>
<p>For example:   15 lbs. with 10lbs. for free&#8230;.you will multiply 5lbs. by your rate and charge accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereismypackage.net/wordpress/2011/01/added-the-ability-to-give-away-first-10-pounds-or-15-minutes-of-waiting-time-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
